The MSI X670E GAMING PLUS WIFI is based on the AMD X670 chipset and supports AMD processors for the AM5 socket. It has four DDR5 slots for up to 256 GB of RAM. The MSI X670E GAMING PLUS WIFI also features a PCIe 5.0 x16 slot, a PCIe 4.0 x16 slot, a PCIe 3.0 x16 slot and a PCIe 3.0 x1 slot. The MSI X670E GAMING PLUS WIFI also has 8-channel sound, a 2.5 Gigabit LAN interface, Wi-Fi 6E, Bluetooth, four SATA3 ports, four M.2 ports and a range of USB interfaces.
| Type | Motherboard | ||
| Color | black silver | ||
| EAN | 4711377170345 | ||
| Manufacturer No. | 7E16-003R | ||
| base | AM5 | ||
| Max. supported CPUs | 1 | ||
| operating system | Support | Windows 10 ready, Windows 11 ready | |
| processor | Supported models | Ryzen 5 7xxx (Raphael), Ryzen 5 7xxxX (Raphael), Ryzen 5 7xxxF (Raphael), Ryzen 5 8xxxG (Phoenix), Ryzen 7 7xxx (Raphael), Ryzen 7 7xxxX (Raphael), Ryzen 7 7xxxX3D (Raphael), Ryzen 7 8xxxG (Phoenix), Ryzen 9 7xxx (Raphael), Ryzen 9 7xxxX (Raphael), Ryzen 9 7xxxX3D (Raphael) | |
| Chipset | Intel X670 | ||
| Slots | PCIe x16 | 3x (of which: 1x PCIe x16, 1x PCIe x4, 1x PCIe x1) | |
| PCIe x1 | 1 | ||
| Form factor | ATX | ||
| use | PC | ||
| power adapter | ATX12V (24-pin + 2x 8-pin) | ||
| Storage | maximum | 256GB | |
| Number of sockets | 4x DDR5 | ||
| supported standards | DDR5 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | ||
| channels | 2 | ||
| Maximum memory ranks | 8th | ||
| Memory controller in CPU | Yes | ||
| Connections (external) | USB-C 3.2 Gen 2x2 (20 Gbps) | 1 | |
| USB-A 3.2 Gen 2 (10 Gbps) | 3 | ||
| USB-A 3.2 Gen 1 (5 Gbps) | 4 | ||
| A notice: | The designation USB 3.2 Gen 1 corresponds to the previous designations USB 3.1 Gen 1 and USB 3.0. The designation USB 3.2 Gen 2 corresponds to the previous designations USB 3.1 Gen 2 and USB 3.1. |
||
| USB A 2.0 | 4 | ||
| HDMI | 1 | ||
| DisplayPort Out | 1 | ||
| microphone | 1 | ||
| Line In | 1 | ||
| Line out | 1 | ||
| RJ-45 | 1 | ||
| Bluetooth | Yes | ||
| WIRELESS INTERNET ACCESS | Yes | ||
| Connections (internal) | SATA | 4 | |
| M.2 | 4 | ||
| M.2 module key | M | ||
| M.2 interface | PCIe | ||
| M.2 Length | 60 - 110mm | ||
| RGB LED headers | 2 | ||
| addressable RGB LED header | 2 | ||
| 4-pin PWM fan | 8th | ||
| Connections (optional) | USB 3.2 Gen 1 (5 Gbps) | 4 | |
| USB-C 3.2 Gen 2 (10 Gbit/s | 1 | ||
| USB2.0 | 4 | ||
| TPM | Yes | ||
| SATA controller | Intel X670 | ||
| directly usable RAID levels | 0, 1, 10 | ||
| USB controller | Intel X670 | ||
| Onboard graphics | The graphics ports on the mainboard can only be used when using a CPU with an integrated graphics chip. | ||
| Sound | Realtek ALC897 Codec | ||
| LAN | Realtek RTL8125BG 2.5Gbps LAN | ||
| AMD WiFi 6E | |||
| Further information | To support the latest processor cores, a BIOS update may be necessary. | ||
| Accesories | available | 2 SATA cables, Wi-Fi antennas, quick start guide | |
Manufacturer: MSI
Platform: PC
69116 |
Q0 | S0
Write Your Own Review
UAE 